Product Details:
Minimum Order Quantity | 1 Piece |
Switch type | Pull Type |
Current Rating (In Amps) | 10 A |
Working Temperature | 10 to 80 degree C |
Application | This Solenoid switch for automatic gear shifting purpose. |
Switch Operation | Automatic |
Material | MS |
Brand | Kalyan Engineers |
Power/Voltage | DC 24V |
Additional Information:
Product Details:
Model Name/Number | Gear Shift Sol |
Usage/Application | Automatic gear shifting purpose |
Switch type | Pull Type |
Shape | Round |
Output Voltage | 12/24VDC |
Power/Voltage | DC 12 V |
Application | Automatic Gear Shifting Purpose |
Brand | Kalyan Engineers |
Switch Operation | Automatic |
Working Temperature | 10 to 70 Degree C |
Material | MS |
Material Body | MS |
Current Rating | 5 A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Gear Shift Sol |
Usage/Application | Industrial |
Switch Type | Linear |
Shape | Round |
Brand | Kalyan Engineers |
Output Voltage | 12/24VDC |
Power/Voltage | 12/24VDC |
Voltage | DC 12V |
Stroke | 20mm |
Force | 10Kg |
Duty Cycle | 50%ED |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Power/Voltage | DC 12-24 V |
Current Rating | 10A/15A |
Switch Operation | Automatic |
Brand | Kalyan Engineers |
Material | Plastic |
Outer Diameter | 15 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | Gear Shift Sol |
Usage/Application | Automatic gear shifitng purpose |
Switch type | Pull Type |
Brand | Kalyan Engineers |
Current Rating (In Amps) | 10A |
Power/Voltage | 12 VDC |
Application | This Solenoid Switch for Automatic Gear Shifting Purpose |
Switch Operation | Automatic |
Working Temperature | 10 to 80 Degree C |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Other |
Current Rating (In Amps) | 10A |
Power/Voltage | DC 12V |
Application | This Solenoid switch for automatic gear shifting purpose. |
Switch Operation | Automatic |
Working Temperature | 10 to 80 Degree C |
Usage/Application | Automatic Gear Shifting Purpose |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kalyan Engineers |
Current Rating (In Amps) | 5A/10A |
Switch type | Pull Solenoid |
Application | This Solenoid switch for automatic gear shifting purpose. |
Switch Operation | Automatic |
Working Temperature | 10 to 80 Degree C |
Power/Voltage | DC 12/24 V |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Switch type | Pull Type |
Current Rating (In Amps) | 10A |
Working Temperature | 10 to 80 Degree C |
Application | Automatic gear shifting purpose |
Switch Operation | Automatic |
Material | MS |
Brand | Kalyan Engineers |
Power/Voltage | DC 24V |
Stroke | 20 mm |
Force | 7Kg |
Additional Information:
Product Details:
Model Name/Number | Gear Shift Sol |
Usage/Application | Material Push Pull Purpose |
Switch Type | Linear |
Current Rating (In Amps) | 10A |
Power/Voltage | 12 VDC |
Current Rating | 10A |
Application | This Solenoid switch for automatic gear shifting purpose. |
Switch Operation | Automatic |
Material | MS |
Brand | Kalyan Engineers |
Model No. | Gear Shift Solenoid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Gear Shift Sol |
Usage/Application | Automatic Gear Shifitng purpose |
Switch type | Pull Type |
Current Rating (In Amps) | 10 A |
Switch Operation | Automatic |
Working Temperature | 10 to 80 Degree C |
Brand | Kalyan Engineers |
Material | MS |
Power/Voltage | DC 12 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Gear Shift Sol |
Usage/Application | Industrial |
Switch type | Pull type |
Current Rating (In Amps) | 10A |
Application | This Solenoid switch for automatic gear shifting purpose. |
Switch Operation | Automatic |
Working Temperature | 10 to 70 Degree C |
Brand | Kalyan Engineers |
Material | MS |
Power/Voltage | DC 12 V |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power/Voltage | AC 110-240 V |
Current Rating | 10A |
Application | Automatic gear shifting purpose |
Switch Operation | Automatic |
Brand | Kalyan Engineers |
Material | MS |
Stroke | 20 mm |
Force | DC 12V |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Model Name/Number | Gear Shift Sol |
Type | Tubular |
Usage/Application | Material Push Pull Purpose |
Power/Voltage | 12VDC |
Country of Origin | Made in India |
Voltage | DC 12V |
Force | 10 Kg |
Outer Diameter | 50 mm |
Stroke: | 20mm |
Duty Cycle: | 50%ED |
Additional Information:
Product Details:
Current Rating | 5A |
Switch Operation | Automatic |
Material | MS |
Power/Voltage | DC 12V |
Country of Origin | Made in India |
Voltage | 12/24VDC |