Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Type | DC |
| Duty Cycle | 50%ED |
| Shape | Rectangular |
| voltage | DC 12V |
| stroke | 10 mm |
| Current | 2A |
| force | 1 Kg |
| Application | Door Locking Purpose |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Type | DC |
| Shape | Rectangular |
| Output Voltage | 12/24VDC |
| Model Name/Number | Door Lock Sol |
| Duty Cycle | 100%ED |
| Stroke | 7 mm |
| Brand | Kalyan Engineers |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 5VDC |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Material | Mild Steel |
| Switch Type | Linear |
| Application | Industrial |
| Switch Operation | Automatic |
| Brand | Kalyan Engineers |
| Working Temperature | -10 to 60 degree |
| Wire Length | 300 mm |
| Stud Material | MS |
| Current | 2 A |
| Shape | Rectangular |
| Stroke | 5 mm |
| Cable Length | 50mm |
| Operating Temperature | -20 to 70 degree |
| Colour | Blue |
| Duty Cycle | 50% ED |
| Spring | Conical |
| Spring Shape | Conical |
| Voltage | DC 12V |
| Shaft DIa | 6mm |
| Type | Smallest |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Contact Type | Normally Open |
| Current Rating | 5A |
| Switch Type | Linear |
| Application | Industrial |
| Switch Operation | Automatic |
| Size | 80 x 70 x 80 cm |
| Brand | Kalyan Engineers |
| Material | MS |
| Working Temperature | -20 to 100 degree |
| stroke | 30 mm |
| shape | Rectangular |
| Voltage | AC 230 V |
| Current | 1 A |
| Type | push-pull |
Additional Information:
Product Details:
| Voltage Rating | 230 V AC |
| Type | Push Pull |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Material | Mild Steel |
| Switch Type | Linear |
| Application | Parking |
| Brand | Kalyan Engineers |
| Switch Operation | Automatic parking purpose |
| Working Temperature | -20 to 120 degree |
| stroke | 40 mm |
| voltage | 230VAC |
| Current | 1A |
| Operating Temperature | -30 to 100 degree |
| Force | 5 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Push Pull |
| Size | 40 mm |
| Shape | Open Frame |
| Voltage Type | DC |
| Actuation Type | Linear Actuation |
| Model | Power Press Solenoid |
| Dimensions (LxW or Dia) (mm) | Rectangular |
| Material | MS |
| Control | Automatic |
| Coil Voltage | 230VAC |
| Structure | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Voltage Rating | 230 V AC |
| Type | Push Pull |
| Size | 70 mm |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Usage/Application | Automatic parking purpose |
| Current Rating (Amps) | 1A |
| Dimensions (LxW or Dia) (mm) | Rectangular |
| Switch Operation | Automatic |
| Material | MS |
| Power/Voltage | 230VAC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Coil Voltage | 24 V DC |
| Usage/Application | Used in genset |
| Coil Power | 5 W |
| Coil Type | DC Coil |
| Type Of Power Source | DC |
| Voltage | 24VDC |
| Power | 24VDC |
| Brand | Kalyan Engineers |
| Voltage type | AC |
| DC Voltage | 24 V |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Type | Push Pull |
| Contact Type | Normally Closed |
| Current Rating | 1A |
| Material | Mild Steel |
| Switch Type | Pull |
| Mounting Type | Panel Mount |
| Application | Industrial |
| Switch Operation | Automatic |
| Coil Insulation | Class B |
| Brand | Kalyan Engineers |
| Working Temperature | -10 to 70 degree |
| Current | 1-5A |
| Duty Cycle | 50%ED |
| Force | 500 gm |
| Stroke | 10 mm |
| Voltage | DC 12 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Duty Cycle | Continuous |
| Voltage Type | DC |
| Size | 50*30*27 |
| Current Rating | 1A |
| Output Voltage | 24VDC |
| Switch Operation | Automatic |
| Model Name/Number | Latch Solenoid |
| Power/Voltage | DC 24V |
| Shape | Rectangular |
| Stroke | 20 mm |
| Force | 5 Kg |
| Dimension | 53*30*27 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Voltage Rating | 12 V DC |
| Contact Type | Normally Open |
| Voltage Type | DC |
| Current Rating | 5A |
| Mounting Type | DIN Rail Mount |
| Coil Insulation | Class H |
| Shape | Rectangular |
| Size | 30*16*14 mm |
| Output Voltage | 12VDC |
| Switch Operation | Automatic push-pull purpose |
| Model Name/Number | Latch Solenoid |
| Duty Cycle | 100i |
| Voltage | DC 12V |
| Stroke | 5 mm |
| Force | 1 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Push Pull |
| Size | 80 mm |
| Shape | Rectangular |
| Voltage Type | DC |
| Type Of Solenoid | Pull-Type Solenoid |
| Dimensions (LxW or Dia) (mm) | 300*50 |
| Thickness (mm) | 50 |
| Application | Manufacturing Plant |
| Rated Current (amp) | 5A |
| Material | Iron |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Push Pull |
| Size | 100 mm |
| Shape | Open Frame |
| Voltage Type | DC |
| Type Of Solenoid | Push Type Solenoid |
| Dimensions (LxW or Dia) (mm) | 300*50 |
| Thickness (mm) | 50 |
| Application | Manufacturing Plant |
| Rated Current (amp) | 5A |
| Material | Iron |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Voltage Rating | 12 V DC |
| Voltage | 12 V |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Switch Type | Linear |
| Application | Industrial |
| Duty Cycle | 50% Ed |
| Shape | Rectangular |
| Brand | Kalyan Engineers |
| Output Voltage | 12VDC |
| Switch Operation | Automatic |
| Current | 1A |
| Plating | Chrome |
| Stroke | 10 mm |
| Model Number/Name | Solenoid |
| Material | MS |
| Power/Voltage | DC 12V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Duty Cycle | 50% |
| Voltage Type | DC |
| Shape | Rectangular |
| Type Of Solenoid | Pull-Type Solenoid |
| Power/Voltage | DC 24 V |
| Switch Operation | Automatic |
| Material | MS |
| Application | Manufacturing Plant |
| Current Rating | 1A |
| stroke | 10 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Contact Type | Normally Open |
| Current Rating | 3A |
| Material | Mild Steel |
| Switch Type | Linear |
| Application | Industrial |
| Shape | Rectangular |
| Output Voltage | 24VDC |
| Switch Operation | Liver Push-Pull purpose |
| Brand | Kalyan Engineers |
| Working Temperature | -20 to 100 degree |
| Model Name/Number | Heavy Duty Solenoid |
| Colour | Black |
| Protection | IP-67 |
| DIN connector | DIN type |
| Connector | DIN Type |
| Voltage | DC 24V |
| Stroke | 40 mm |
| Type | NC |
| Spring Shape | Conical |
| Current | 3A |
| Epoxy | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Contact Type | Normally Open |
| Stroke | 40 mm |
| Current Rating | 3A |
| Switch Type | Linear |
| Application | Parking |
| Switch Operation | Automatic |
| Brand | Kalyan Engineers |
| Current | 3A |
| Material | MS |
| Working Temperature | -30 to 80 degree |
| Length: | 60mm |
| Front Nut | M10 |
| Plunger Type | Threaded |
| Connector | DIn Type |
| Spring Shape | conical |
| Voltage | AC 230V |
| Terminals | 2 nos |
| Epoxy Colour | Black |
| Shape | Rectangular |
| Upper Connector | DIN Type |
| Duty Cycle | 50% ED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 230 V AC |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Switch Type | Linear |
| Application | Parking |
| Switch Operation | Automatic |
| Brand | Kalyan Engineers |
| Material | MS |
| Working Temperature | -20 to 100 degree |
| Force | 5Kg |
| Stud Material | SS |
| Spring Shape | Conical |
| Operating Voltgae | 230VAC |
| Protection | IP-67 |
| Current | 1A |
| Voltage | 230VAC |
| Stud | SS |
| Stroke Variable | 10-40 mm |
| Connector | DIN |
| Type | NC |
| Stroke | 40 mm |
| Shape | Rectangular |
| Colour | Black |
| Stroke Adjustment | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Voltage Rating | 12 V DC |
| Voltage | 12 V |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Usage/Application | Material push pull applications. |
| Switch type | Lever |
| Application | Industrial |
| Switch Operation | Automatic |
| Brand | Kalyan Engineers |
| Working Temperature | -20 to 60 degree |
| Material | MS |
| DC Voltage | 12V/24V |
Additional Information:
Product Details:
| Type | Push Pull |
| Size | 50 mm |
| Shape | Open Frame |
| Voltage Type | DC |
| Switch type | Push-pull |
| Model Name/Number | Solenoid |
| Current Rating | 1A |
| Working Temperature | 10 to 70 Degree C |
| Type Of Solenoid | Push Type |
| Application | Used in object push-pull application. |
| Switch Operation | Automatic |
| Material | MS |
| Power/Voltage | DC 12 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Voltage Rating | 12 V DC |
| Voltage | 12 V |
| Contact Type | Normally Open |
| Current Rating | 10A |
| Application | Automatic gear shifting purpose |
| Switch Type | Pull type |
| Usage/Application | Industrial |
| Model Name/Number | Gear Shift Sol |
| Switch Operation | Automatic |
| Power/Voltage | 12VDC |
| Working Temperature | 50Deg |
| Material | MS |
| Brand | Kalyan Engineers |
| Country of Origin | Made in India |
| DC Voltage | DC 12V |
| Force | 10Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Contact Type | Normally Open |
| Current Rating | 3A |
| Material | Mild Steel |
| Switch Type | Linear |
| Application | Industrial |
| Switch Operation | Automatic |
| Country of Origin | Made in India |
| Voltage Type | DC |
| DC Current | 1-3 A |
| Stroke: | 30-40mm |
| Force | 5Kg |
| Duty Cycle | 50% ED |
| Voltage | 24 V |
| DC Voltage | 12V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Push Pull |
| Current Rating | 5A |
| Shape | Rectangular |
| Voltage Type | DC |
| Size | 80*60*50 mm |
| Output Voltage | 110VDC |
| Type Of Solenoid | Pull Type |
| Dimensions (LxW or Dia) (mm) | 75*25 |
| Switch Operation | Linear |
| Model Name/Number | Heavy Duty Solenoid |
| Material | MS |
| Country of Origin | Made in India |
| Duty Cycle | 50% ED |
| Voltage | DC 110VDC |
| Spring | Conical |
| Stud | MS |
| Colour | Black |
| COating | Black |
| Cable length | 300mm |
| Force | 10Kg |
| Shaft DIa | 10mm |
| Stroke | 20 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Push Pull |
| Voltage Rating | 24 V DC |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Switch Type | Linear |
| Switch Operation | Automatic |
| Application | Industrial |
| Material | Mild Steel |
| Brand | Kalyan Engineers |
| Working Temperature | -10 to 60 degree |
| Spring Type | Conical |
| Size | 40*25*20 mm |
| Colour | Balck |
| Epoxy | Absent |
| Operating Voltage | 12VDC |
| Duty Cycle | 50%ED |
| Voltage | DC 12V |
| Stroke | 10 mm |
| Shaft Material | MS |
| Plunger Type | Slot with M3 hole |
| Force | 2 Kg |
| Shape | Rectangular |
| Cable Length | 300 mm |
| Wire Length | 1000mm |
| Spring | Conical type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Duty Cycle | Continuous |
| Voltage Type | DC |
| Shape | Rectangular |
| Voltage | 24 V |
| Switch Type | Linear |
| Application | Industrial |
| Size | 50*35 |
| Current Rating | 1-3 A |
| Output Voltage | 12VDC |
| Brand | Kalyan Engineers |
| Switch Operation | Automatic |
| Model Name/Number | Door Lock Sol |
| Material | MS |
| Power/Voltage | DC 12V |
| Stroke | 10 mm |
| Force | 0.8N |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Voltage | 24 V |
| Contact Type | Normally Open |
| Current Rating | 3A |
| Material | Mild Steel |
| Switch type | Push-pull |
| Application | Industrial |
| Current Rating (In Amps) | 3 A |
| Switch Operation | Automatic |
| Power/Voltage | 24 VDC |
| Working Temperature | 10-80 Degree |
| Brand | Kalyan Engineers |
| Stroke | 30 mm |
| Force | 5Kg |
| Duty Cycle: | 50%ED |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Number |
| Duty Cycle | 50% |
| Voltage Type | DC |
| Shape | Rectangular |
| Model | Latching Solenoid |
| Voltage | 24VDC |
| Stroke | 40 mm |
| Current | 3 A |
| Force | 5 Kg |
Additional Information:
Product Details:
| Voltage Rating | 24 V DC |
| Voltage | 24 V |
| Contact Type | Normally Open |
| Current Rating | 10A |
| Material | Mild Steel |
| Power/Voltage | AC 230 V |
| Switch Operation | Automatic |
| Switch Type | Pull type |
| Usage/Application | Industrial |
| Model Name/Number | Pull solenoid |
| Brand | Kalyan Engineers |
| Application | STP Solenoid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Contact Type | Normally Open |
| Current Rating | 3A |
| Switch Type | Linear |
| Application | Industrial |
| Switch Operation | Push-pull |
| Force | 5Kg |
| Brand | Kalyan Engineers |
| Working Temperature | -10 to 100 degree |
| Country of Origin | Made in India |
| Duty Cycle | 50%ED |
| Responce time | 1 Sec |
| Connector | DIN connector |
| Material | MS |
| Current | 1A |
| Epoxy Colour | Black |
| Max operating volatge | 24VDc |
| Spring Type | Conical |
| Stroke | 10 to 40 mm |
| Stroke Adjustable | 10-40mm |
| Colour | Black |
| Upper Connector | Din Type |
| Variable Stroke | 30-40 mm |
| Stud Material | MS |
| Protection | IP-67 |
| Operating Tempertaure | -20 to 100 degree |
| Shape | Rectangular |
| Terminals | 2 nos |
| Voltage | DC 12V-24V |
Professionals offer Latching Solenoid i.e. electromagnetic solenoid in the market in safe mode. This solenoids are widely demanded in commercial area and small in size. In addition to this, these products are best in quality. In addition, offered products are highly favored by consumers for hassle free installation. We ensure best working of this solenoid.
Features:
Additional Information:
Product Details:
| Coil Voltage | 24 V DC |
| Usage/Application | Used In Genset |
| Coil Power | 5 W |
| Coil Type | DC Coil |
| Material | Copper |
| Type Of Power Source | DC |
| Voltage | 24VDC |
| Number Of Pin | 2 |
| Power | 24VDC |
| Voltage Type | DC |
| Model Name/Number | Coil |
| Brand | Kalyan Engineers |
| Country of Origin | Made in India |
| Coil Thickness | 0.8-1 mm |
We are offering Solenoid Coil to all commercial patrons. Offered coils are widely demanded to meet the diverse needs of the different electrical machines. Entire spectrum of coil is light in weight and demanded due to sharp electric charge conduction. Experts make these coils with the use of pure copper which is completely flexible and safe to use. Also, these solenoid coils are offered to patron at affordable price.
Features:
Additional Information:
Product Details:
| Voltage Rating | 12 V DC |
| Voltage | 24 V |
| Contact Type | Normally Closed |
| Current Rating | 5 A |
| Mounting Type | Flange Mount |
| Application | Automobile |
| Coil Insulation | Class B |
| Switch Type | Linear |
| Model Name/Number | Gear Shift Sol |
| Usage/Application | Automatic gear shifting purpose. |
| Working Temperature | 50Deg |
| Material | MS |
| Switch Operation | Automatic |
| Brand | Kalyan Engineers |
| Power/Voltage | 12VDC |
| Shape | Tubular |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Solenoid Type | Linear |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Voltage Type | DC |
| Switch type | Push-Pull type |
| Mounting Type | DIN Rail Mount |
| Application | Industrial Panel |
| Coil Insulation | Class B |
| Working Temperature | 10 to 90 degree |
| Switch Operation | Automatic |
| Material | MS |
| Stroke | 40 mm |
| Voltage | AC 230V |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Voltage Rating | 24 V DC |
| Voltage | 24 V |
| Contact Type | Normally Open |
| Current Rating | 1A |
| Material | Mild Steel |
| Switch Type | Linear |
| Mounting Type | Panel Mount |
| Application | Industrial |
| Coil Insulation | Class B |
| Brand | kalyan Engineers |
| Usage/Application | Automatic parking purpose |
| Switch Operation | Automatic |
| Power/Voltage | AC 230V |
| Stroke | 30 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Voltage | 24 V |
| Contact Type | Normally Open |
| Current Rating | 3A |
| Application | Job push/pull application |
| Switch Type | Linear |
| Mounting Type | Panel Mount |
| Coil Insulation | Class B |
| Brand | Kalyan Engineers |
| Power/Voltage | 230 V |
| Switch Operation | Automatic |
| Working Temperature | -20 to 120 degree |
| Material | MS |
| DC Voltage | DC 24V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Diesel Engine |
| Coil Voltage | 24 V DC |
| Mounting Type | Flange Mount |
| Size | Tubular |
| Usage/Application | Used in generator or gensets |
| Model Name/Number | Stop Solenoid |
| Brand | Kalyan Engineers |
| Material | MS |
| Current | 5A |
| Color | Black |
| Phase | Single Phase |
| Source | Battery |
| Country of Origin | Made in India |
| Duty Cycle | 50%ED |
| Stroke | 20mm |
| Type | Tubular Solenoid |
| Colour | Black |
| Shape | Tubular |
| Stud Material | MS |
| Storke | 10 mm |
| Volatge | 12VDC |
| Pull | Only |
| Shaft Colour | Silver |
| Colour of solenoid | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Voltage | 24 V |
| Contact Type | Normally Open |
| Current Rating | 3A |
| Application | Industrial |
| Usage/Application | Used in generator or gensets |
| Switch Type | Linear |
| Switch Operation | Automatic |
| Model Name/Number | Stop Solenoid |
| Material | MS |
| Current | 5A |
| Phase | Single Phase |
| Source | Battery |
| Brand | Kalyan Engineers |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Solenoid Type | Push-Pull |
| Size | 30 mm |
| Voltage Type | DC |
| Shape | Tubular |
| Current | 1A |
| Stroke | 30 mm |
| Force | 10 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Rating | 24 V DC |
| Mounting Type | Bracket Mount |
| Application | Gear Shifting purpose |
| Usage | Industrial |
| Switch Type | Pull |
| Current Rating | 5A |
| Current Rating (In Amps) | 10A |
| Switch Operation | Automatic |
| Working Temperature | 10 to 80 Degree |
| Material | MS |
| Brand | Kalyan Engineers |
| Model Name | Linear Push-Pull Solenoid |
| Voltage | 24 V |
| DC Voltage | 12 V |
Additional Information:
Product Details:
| Voltage Rating | 12 V DC |
| Usage/Application | Used in genset |
| Coil Power | 6 W |
| Duty Cycle | Continuous |
| Material | Copper |
| Type Of Power Source | DC |
| Voltage | 24VDC |
| Number Of Pin | 3 |
| Power | 24VDC |
| Coil Type | AC Coil |
| Coil Bore Size | 8 mm |
| Protection Class | IP 54 |
| Voltage Type | DC |
| Mounting Type | Threaded |
| Insulation Class | Class B |
| Brand | Kalyan Engineers |
| DC Voltage | 12-24 V |
| Frequency | 40/50 Hz |