Product Details:
Minimum Order Quantity | 1 Piece |
Type | Push Pull |
Force | 500 gm |
Duty Cycle | 50%ED |
Stroke | 10 mm |
Current | 1-5A |
Voltage | DC 12 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Current Rating | 3A |
Power/Voltage | 230 V |
Application | Job push/pull application |
Switch Operation | Automatic |
Material | MS |
Brand | Kalyan Engineers |
DC Voltage | DC 24V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 80 x 70 x 80 cm |
Brand | Kalyan Engineers |
Material | MS |
Current | 1 A |
stroke | 30 mm |
Voltage | AC 230 V |
Additional Information:
Product Details:
Type | Push Pull |
Brand | Kalyan Engineers |
Switch Operation | Automatic parking purpose |
voltage | 230VAC |
stroke | 40 mm |
Current | 1A |
Force | 5 Kg |
Additional Information:
Product Details:
Usage/Application | Used in genset |
Voltage | 24VDC |
Type Of Power Source | DC |
Power | 24VDC |
Brand | Kalyan Engineers |
Voltage type | AC |
DC Voltage | 24 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 50*30*27 |
Current Rating | 1A |
Output Voltage | 24VDC |
Switch Operation | Automatic |
Model Name/Number | Latch Solenoid |
Power/Voltage | DC 24V |
Shape | Rectangular |
Stroke | 20 mm |
Force | 5 Kg |
Dimension | 53*30*27 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 80 mm |
Type | Push Pull |
Type Of Solenoid | Pull-Type Solenoid |
Material | Iron |
Dimensions (LxW or Dia) (mm) | 300*50 |
Thickness (mm) | 50 |
Application | Manufacturing Plant |
Rated Current (amp) | 5A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 100 mm |
Type | Push Pull |
Type Of Solenoid | Push Type Solenoid |
Material | Iron |
Dimensions (LxW or Dia) (mm) | 300*50 |
Thickness (mm) | 50 |
Application | Manufacturing Plant |
Rated Current (amp) | 5A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
Output Voltage | 24VDC |
Switch Operation | Liver Push-Pull purpose |
Model Name/Number | Heavy Duty Solenoid |
Stroke | 40 mm |
Current | 3A |
Voltage | DC 24V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Switch Operation | Automatic |
Duty Cycle | 50% ED |
Voltage | DC 12V |
Shape | Rectangular |
Current | 2 A |
Stroke | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Number/Name | Solenoid |
Size | As per requirement |
Shape | Rectangular |
Output Voltage | 12VDC |
Current Rating | 1A |
Brand | Kalyan Engineers |
Switch Operation | Automatic |
Current | 1A |
Duty Cycle | 50% Ed |
Plating | Chrome |
Stroke | 10 mm |
Material | MS |
Power/Voltage | DC 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
voltage | DC 12V |
Application | Door Locking Purpose |
Current | 2A |
Shape | Rectangular |
stroke | 10 mm |
force | 1 Kg |
Duty Cycle | 50%ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Solenoid | Pull-Type Solenoid |
Power/Voltage | DC 24 V |
Switch Operation | Automatic |
Material | MS |
Current Rating | 1A |
Application | Manufacturing Plant |
stroke | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Door Lock Sol |
Shape | Rectangular |
Output Voltage | 12/24VDC |
Stroke | 7 mm |
Duty Cycle | 100i |
Brand | Kalyan Engineers |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kalyan Engineers |
Material | MS |
Current | 3A |
Stroke | 40 mm |
Shape | Rectangular |
Voltage | AC 230V |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kalyan Engineers |
Material | MS |
Voltage | 230VAC |
Current | 1A |
Stroke | 40 mm |
Force | 5Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | Material push pull applications. |
Switch type | Lever |
Current Rating | 1A |
Switch Operation | Automatic |
Material | MS |
DC Voltage | 12V/24V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Stop Solenoid |
Brand | Kalyan Engineers |
Material | MS |
Usage/Application | Used in generator or gensets |
Current | 5A |
Phase | Single Phase |
Source | Battery |
Additional Information:
Product Details:
Type | Push Pull |
Switch type | Push-pull |
Model Name/Number | Solenoid |
Current Rating | 1A |
Working Temperature | 10 to 70 Degree C |
Application | Used in object push-pull application. |
Switch Operation | Automatic |
Material | MS |
Power/Voltage | DC 12 V |
Additional Information:
Product Details:
Model Name/Number | Gear Shift Sol |
Usage/Application | Industrial |
Switch Type | Pull type |
Brand | Kalyan Engineers |
Power/Voltage | 12VDC |
Application | Automatic gear shifting purpose |
Switch Operation | Automatic |
Working Temperature | 50Deg |
Material | MS |
Current Rating | 10A |
Country of Origin | Made in India |
DC Voltage | DC 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Material | Mild Steel |
Switch Type | Linear |
Application | Industrial |
Switch Operation | Automatic |
Country of Origin | Made in India |
DC Voltage | 12V |
Voltage Type | DC |
DC Current | 1-3 A |
Stroke: | 30-40mm |
Force | 5Kg |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Model Name/Number | Gear Shift Sol |
Switch Type | Linear |
Brand | Kalyan Engineers |
Usage/Application | Automatic gear shifting purpose. |
Current Rating | 5 A |
Switch Operation | Automatic |
Working Temperature | 50Deg |
Material | MS |
Power/Voltage | 12VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Push Pull |
Material | Mild Steel |
Switch Type | Linear |
Application | Industrial |
Switch Operation | Automatic |
Stroke | 10 mm |
Voltage | DC 12V |
Size | 40*25*20 mm |
Force | 2 Kg |
Duty Cycle | 50%ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Switch Type | Linear |
Application | Industrial |
Switch Operation | Push-pull |
Current Rating | 3A |
Force | 5Kg |
Working Temperature | 10-100 degree |
Brand | Kalyan Engineers |
Country of Origin | Made in India |
Material | MS |
Shape | Rectangular |
Voltage | DC 12V-24V |
Stroke | 10 to 40 mm |
Current | 1A |
Professionals offer Latching Solenoid i.e. electromagnetic solenoid in the market in safe mode. This solenoids are widely demanded in commercial area and small in size. In addition to this, these products are best in quality. In addition, offered products are highly favored by consumers for hassle free installation. We ensure best working of this solenoid.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Actuation Type | Linear Actuation |
Model | Power Press Solenoid |
Coil Voltage | 230VAC |
Control | Automatic |
Structure | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Switch type | Push-pull |
Brand | Kalyan Engineers |
Current Rating (In Amps) | 3 A |
Switch Operation | Automatic |
Working Temperature | 10-80 Degree |
Power/Voltage | 24 VDC |
Stroke | 30 mm |
Force | 5Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Door Lock Sol |
Size | 50*35 |
Shape | Rectangular |
Output Voltage | 12VDC |
Current Rating | 1-3 A |
Brand | Kalyan Engineers |
Switch Operation | Automatic |
Material | MS |
Power/Voltage | DC 12V |
Force | 0.8N |
Stroke | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 80*60*50 mm |
Current Rating | 5A |
Shape | Rectangular |
Output Voltage | 110VDC |
Switch Operation | Linear |
Model Name/Number | Heavy Duty Solenoid |
Material | MS |
Force | 10Kg |
Voltage | DC 110VDC |
Duty Cycle | 50% ED |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Stop Solenoid |
Brand | Kalyan Engineers |
Material | MS |
Usage/Application | Used in generator or gensets |
Current | 5A |
Phase | Single Phase |
Source | Battery |
Additional Information:
Product Details:
Model Name/Number | Pull solenoid |
Usage/Application | Industrial |
Switch Type | Pull type |
Power/Voltage | AC 230 V |
Brand | Kalyan Engineers |
Current Rating | 10A |
Application | STP Solenoid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Switch type | Push-Pull type |
Current Rating | 1A |
Working Temperature | 10 to 90 degree |
Switch Operation | Automatic |
Material | MS |
Stroke | 40 mm |
Voltage | AC 230V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | kalyan Engineers |
Usage/Application | Automatic parking purpose |
Current Rating | 1A |
Switch Operation | Automatic |
Power/Voltage | AC 230V |
Stroke | 30 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model | Latching Solenoid |
Voltage | 24VDC |
Current | 3 A |
Stroke | 40 mm |
Force | 5 Kg |
Additional Information:
Product Details:
Usage/Application | Automatic parking purpose |
Current Rating (Amps) | 1A |
Switch Operation | Automatic |
Material | MS |
Power/Voltage | 230VAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Shape | Rectangular |
Size | 30*16*14 mm |
Output Voltage | 12VDC |
Switch Operation | Automatic push-pull purpose |
Model Name/Number | Latch Solenoid |
Voltage | DC 12V |
Duty Cycle | 100i |
Force | 1 Kg |
Stroke | 5 mm |
Additional Information:
Product Details:
Material | Copper |
Usage/Application | Used In Genset |
Voltage | 24VDC |
Type Of Power Source | DC |
Number Of Pin | 2 |
Power | 24VDC |
Voltage Type | DC |
Brand | Kalyan Engineers |
Coil Thickness | 0.8-1 mm |
We are offering Solenoid Coil to all commercial patrons. Offered coils are widely demanded to meet the diverse needs of the different electrical machines. Entire spectrum of coil is light in weight and demanded due to sharp electric charge conduction. Experts make these coils with the use of pure copper which is completely flexible and safe to use. Also, these solenoid coils are offered to patron at affordable price.
Features:
Additional Information:
Product Details:
Usage/Application | Used in genset |
Material | Copper |
Voltage | 24VDC |
Type Of Power Source | DC |
Number Of Pin | 3 |
Power | 24VDC |
Voltage Type | DC |
Brand | Kalyan Engineers |
DC Voltage | 12-24 V |
Frequency | 40/50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kalyan Engineers |
Current Rating (In Amps) | 10A |
Application | Gear Shifting purpose |
Switch Operation | Automatic |
Working Temperature | 10 to 80 Degree |
Material | MS |
DC Voltage | 12 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage Type | DC |
Shape | Tubular |
Force | 10 Kg |
Stroke | 30 mm |
Current | 1A |
Additional Information: