Product Details:
Brand | Kalyan Engineers |
Current Rating | 10A |
Sensor Range | 10 to 300 degree |
Sensor Accuracy | 100% |
Current Rating (In Amps) | 10A |
Power/Voltage | 110-240 V |
Application | Temperature controlling purpose. |
DC Voltage | 12V/24V |
Auto Thermostat Switch operates on the property of bimetal to get displace on the certain temperature hence giving the on & off signal.Temperature switches are mainly used temperature control panels.They are used in heaters for control mechanism. In ac refrigerator for signalling purpose. Thermostat gives no,nc or spdt signal after reaching to the certain set point & hence offers the safety. Bimetal thermostats are widely used in industrial applications for temperature controlling purpose.
Additional Information:
Product Details:
Part Number | KE-TA-100 |
Mounting Type | Surface Mount |
Accuracy | 100% |
Temperature Range | 50 to 160 Degree C |
Brand | Kalyan Engineers |
Emitter Voltage | 12VDC/24VDC/230VAC |
Current | 7A |
Product Details:
Brand | Kalyan Engineers |
Model Name/Number | Thermal Switch |
Part Number | KE-TA-100 |
Power | 12VDC/24VDC/230VAC |
Mounting Type | Surface Mount |
Voltage | AC 110-220 V |
Accuracy | 100% |
Application | Temperature controlling purpose |
DC Voltage | 12V/24V |
Current | 10-16 A |
Additional Information:
Product Details:
Part Number | Thermal Switch |
Mounting Type | Surface to surface contact |
Accuracy | +/-3 Degree |
DC Voltage | 12/24 V |
AC Voltage | 110-250 V |
Continous Load | 5A |
Additional Information:
Product Details:
Part Number | KE-TA-100 |
Mounting Type | Surface Mount |
Accuracy | 100% |
Temperature Range | 50 to 160 degree C |
Brand | Kalyan Engineers |
Current | 1.2-42 A |
Material | Stainless Steel |
Additional Information:
Product Details:
Current Rating (In Amps) | 8A |
Power/Voltage | AC 110-240 V |
Brand | Kalyan Engineers |
Application | Temperature controlling purpose |
Weight | 10 Gramms |
Warranty | 6 Months |
Temperature | 50 to 160 degree |
Design | Rectangular |
Technique | Bimetal Temp |
Model Number | Thermal Sw |
Power | 230VAC |
DC Voltage | 9/12 V |
Additional Information:
Product Details:
Brand | Kalyan Engineers |
Power/Voltage | 12VDC/24VDC/230VAC |
Current Rating | 10A |
Sensor Range | 10 to 300 degree |
Sensor Accuracy | 100% |
Current Rating (In Amps) | 10A |
Application | Temperature controlling purpose |
DC Voltage | 12-24 V |
Product Details:
Brand | Kalyan Engineers |
Power/Voltage | 12VDC/24VDC/230VAC |
Current Rating | 10A |
Current Rating (In Amps) | 10A/15A |
Application | Temperature controlling purpose |
DC Voltage | 12-24 V |
AC Voltage | 230 V |
Additional Information:
Product Details:
Part Number | KE-TA-100 |
Mounting Type | Surface Mount |
Accuracy | 100% |
Output Type | 12VDC/24VDC/230VAC |
Temperature Range | 50 to 160 Degree C |
Brand | Kalyan Engineers |
Current | 7 A |
Voltage | AC 110-240 V |
Additional Information:
Product Details:
Brand | Kalyan Engineers |
Shape | Rectangular |
DC Voltage | 12 V |
Power Source | Electric |
Color | Black |
Sensor | Bi-metal |
Temperature | 50 to 160 degree |
Warranty | 6 Months |
Type | NC/NO |
Phase | Single |
Current | 1-2 Amp |
Product Details:
Minimum Order Quantity | 100 Piece |
Temperature Range | 0 to 200 Degree C |
Brand | Kalyan Engineers |
Accuracy | +/-3 degree from set temperature |
Application | Temperature controlling purpose |
Voltage | AC 110-220 V |
Output Signal | NO/NC |
DC Voltage | 12 V |
Additional Information:
Product Details:
Usage | Temperature controlling purpose |
Accuracy | 100% |
Output Signal | NO/NC type |
Power | 230VAC |
Weight | 10 Grams |
Ip Rating | IP 67 |
Technology | Bimetal |
Output Type | NO/NC signal |
Brand | Kalyan Engineers |
Current | 10-16 A |
DC Voltage | 12/24 V |
Endurance | Exceeds 100000 Trippings |
Voltage | 250 V |