Product Details:
Type | Push Pull |
Size | 78*60*50 |
Shape | Rectangular |
Structure | Rectangular |
Output Voltage | 24VDC |
Stroke Length | 5 to 30 mm |
Switch Operation | Automatic |
Current | 3A |
Actuator Type | Linear Actuator |
Voltage | 24 V DC |
Model Name/Number | SOl-P-24.25-5 |
Valve Motion | Linear Motion Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kalyan Engineers |
Stroke Length | 10 mm |
Speed At Rated Load | Rapid |
Valve Motion | Linear |
Phase | Single Phase |
Voltage | 12 V DC |
Country of Origin | Made in India |
Force | 0.5 Kg |
Stroek | 10 mm |
Volatge | 24 VDC |
Additional Information:
Product Details:
Brand | Kalyan Engineers |
Actuator Type | Linear Actuator |
Voltage | 115 V AC |
Speed at Rated Load | 8.4 in/min |
Rated Load | 100 lb |
Stroke Length | 5 to 30 mm |
Valve Motion | Linear Motion Valve |
Product Details:
Minimum Order Quantity | 1 Piece |
Stroke Length | 5 to 30 mm |
Duty Cycle | 50% |
Valve Motion | Linear Motion Valve |
Actuator Type | Linear Actuator |
Model | Linear Actuator |
Brand | Kalyan Engineers |
Voltage | 12 V DC |
Additional Information:
Product Details:
Brand | Kalyan Engineers |
Voltage Type | DC |
DC Voltage | DC 12V |
Application | Stop solenoid switches |
Current Rating | 10A |
Actuator Type | Linear Actuator |
Stroke Length | 5 to 30 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Structure | Angle |
Usage/Application | Material automatic push-pull purpose |
Speed At Rated Load | 45 mm/sec |
Stroke Length | 100 mm |
Valve Motion | Linear Motion Valve |
Actuator Type | Linear Actuator |
Duty Cycle | 20% |
Material | MS |
Device Type | Automatic |
Brand | Kalyan Engineers |
Voltage | 24 V DC |
Additional Information: