Product Details:
Model Name/Number | KE-5-5 |
Usage/Application | Industrial |
Switch Type | Push Button |
Brand | Kalyan Engineers |
Current Rating (In Amps) | 1A |
Power/Voltage | DC 12/24 V |
Application | Used in textile indusry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Model Name/Number | Mini Solenoid |
Usage/Application | Textile industry |
Brand | Kalyan Engineers |
Power/Voltage | DC 12V |
Switch Operation | Automatic |
Working Temperature | 20 to 80 Degree C |
Current Rating | 1A |
Stroke | 5 mm |
Force | 10 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Printing solenoid |
Power/Voltage | 12VDC |
Brand | Kalyan Engineers |
Usage/Application | Automatic parking purpose |
Current Rating | 1 A |
Switch Operation | Automatic |
Model No. | Linear Solenoid |
Voltage | DC 12V |
Force | 0.1 Kg |
Stroke | 10 mm |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Textile industry |
Switch Operation | Automatic |
Working Temperature | 80 Degree C |
Usage/Application | Material push pull applications. |
Current Rating | 0.5A |
Brand | Kalyan Engineers |
Material | MS |
Emitter Voltage | 300V |
Bass Voltage | 3 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Current Rating (In Amps) | 1A |
Switch type | Push-Pull |
Switch Operation | Automatic |
Working Temperature | 10 to 80 degree |
Usage/Application | Parking Purpose, Material Push-pull purpose |
Brand | Kalyan Engineers |
Power/Voltage | AC 230V |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Parking Solenoid |
Switch type | Push-Pull Type |
Current Rating | 1A |
Switch Operation | Automatic |
Brand | Kalyan Engineers |
Material | MS |
Model No. | SOL-P-12.10 |
Power/Voltage | 230V |
Force | 0.1 kg to 5 Kg |
Stroke | 5 to 30 mm |
DC Voltage | 12/24/48 V |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Mini Solenoid |
Usage/Application | Material Push Pull Purpose |
Switch Type | Push-Pull Type |
Current Rating | 1A |
Switch Operation | Automatic |
Size | 40 x 25 x 20 mm |
Brand | Kalyan Engineers |
Material | MS |
Power/Voltage | DC 12V |
Stroke | 10 mm |
Force | 2.5 Kg |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Kalyan Engineers |
Current Rating | 1A |
Switch Operation | Automatic |
Power/Voltage | DC 12V |
Usage/Application | Push/Pull Application |
Stroke | 5 mm |
Duty Cycle | 50%ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Current Rating | 1A |
Power/Voltage | DC 12V |
Application | Push-pull application |
Switch Operation | Automatic |
Brand | Kalyan Engineers |
Material | MS |
Small Force Solenoid Switch is the electro mechanical device which causes forceful movement of metal rod called shaft on application of current.Current in the wounded bobbin of copper wire causes the mechanical movement of the shaft inside or outside up to some millimeters.These are tiny solenoid switches which are light weighted.They are very chip.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Switch type | Push-pull |
Switch Operation | Automatic |
Working Temperature | 10 to 80 Degree |
Usage/Application | Automatic parking purpose |
Brand | Kalyan Engineers |
Power/Voltage | 0.3V |
Material | Mild Steel |
Current | 500mHA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Heavy Duty Solenoid |
Usage/Application | Automatic parking purpose |
Switch type | Push-Pull Type |
Current Rating | 1A |
Switch Operation | Automatic |
Working Temperature | 10 to 70 Degree |
Brand | Kalyan Engineers |
Material | MS |
Power/Voltage | AC 230 V |
Country of Origin | Made in India |
Force | 5Kg |
Stroke | 30 mm |
Stroke: | 40mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Parking Solenoid |
Usage/Application | Automatic parking purpose |
Switch type | Push-Pull Type |
Current Rating (In Amps) | 1 A |
Switch Operation | Automatic |
Material | MS |
Brand | Kalyan Engineers |
Power/Voltage | 230 V |
Force | 5Kg |
Stroke | 30 mm |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Job push-pull purpose. |
Current Rating | 1A |
Power/Voltage | 12VDC |
Switch Operation | Automatic |
Model No. | solenoid switch |
Material | MS |
Force | 100 gram |
Stroke | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Punching Solenoid |
Usage/Application | Job punching purpose |
Current Rating | 3A |
Switch Operation | Automatic |
Brand | Kalyan Engineers |
Material | MS |
Power/Voltage | DC 24V |
Type | Push-pull Type |
Stroke | 40 mm |
Duty Cycle | 50% ED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Current Rating | 3A |
Switch type | Push-Pull type |
Application | Liver pulling purpose. |
Switch Operation | Automatic |
Working Temperature | 70 Degree C |
Brand | Kalyan Engineers |
Power/Voltage | DC 12 V |
Material | MS |
Additional Information:
Product Details:
Model Name/Number | Heavy Duty Solenoid |
Usage/Application | Industrial |
Switch Type | Push-Pull Type |
Brand | Kalyan Engineers |
Power/Voltage | 230V |
Current Rating | 1A |
Application | Parking Purpose |
Switch Operation | Automatic |
Additional Information:
Product Details:
Model Name/Number | KE-5-5 |
Usage/Application | Industrial |
Switch Type | Push-Pull Type |
Brand | Kalyan Engineers |
Current Rating (In Amps) | 1A |
Power/Voltage | DC 24V |
Application | Textile indusry |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Current Rating | 3A |
Switch type | Push-pull purpose |
Switch Operation | Automatic |
Working Temperature | 10 to 70 degree |
Usage/Application | Automatic job punching purpose |
Brand | Kalyan Engineers |
Power/Voltage | 24 VDC |
Material | MS |
Additional Information: